Back To League Stats

High Point Rockers

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    Downs. J .303
    Russell. M .292
    Alfonzo. G .285
    Morrison. L .283
    Aklinski. B .268

    HR

    Wiel. Z 32
    Downs. J 22
    Latimore. Q 21
    Aklinski. B 19
    Ladendorf. T 17

    RBI

    Wiel. Z 98
    Downs. J 83
    Latimore. Q 79
    Aklinski. B 74
    Morrison. L 54

    Pitching Leaders

    W

    Dull. R 7
    Stem. C 7
    Pineyro. I 5
    Uskali. N 5
    Nicolino. J 4
    O'Sullivan. L 4

    SO

    Stem. C 77
    Dull. R 72
    Pineyro. I 58
    Uskali. N 54
    Hensley. B 48

    ERA

    Stem. C 4.01
    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Aker. C P 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Aklinski. B RF 121 448 93 120 33 3 19 74 216 73 89 20 4 .383 .482 .268 .865
      Alfonzo. G SS 104 344 49 98 17 0 3 46 124 35 81 4 2 .357 .360 .285 .717
      Baldwin. R C 19 72 10 19 4 0 6 19 41 3 23 0 0 .308 .569 .264 .877
      Bates. N P 17 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Bradford. C P 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Castellanos. G P 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Choplick. A P 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Cotter. C P 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Crawford. J P 30 0 1 0 0 0 0 0 0 1 0 0 0 1.000 .000 .000 1.000
      DiSarcina. J X 22 40 4 7 1 1 1 3 13 3 12 0 0 .250 .325 .175 .575
      Downs. J 1B 118 403 80 122 24 1 22 83 214 44 86 1 3 .395 .531 .303 .926
      Dull. R P 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Duncan. T P 10 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Field. J CF 60 192 29 44 8 1 6 25 72 30 54 10 2 .332 .375 .229 .707
      Fontenot. D P 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Frankoff. S P 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Glorius. A P 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Gonzalez. J CF 99 300 39 83 9 1 3 34 103 42 81 14 6 .363 .343 .277 .706
      Gulino. M C 71 208 30 46 5 3 2 24 63 25 53 1 0 .305 .303 .221 .608
      Hayes. J P 23 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Hensley. B P 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Higgins. T P 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Jannis. M P 11 5 0 0 0 0 0 0 0 1 0 0 0 .167 .000 .000 .167
      Johnson. J P 34 9 5 2 0 0 0 0 2 2 3 0 0 .364 .222 .222 .586
      Kirwan. W P 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Ladendorf. T 2B 96 356 61 85 19 1 17 49 157 32 69 10 0 .304 .441 .239 .745
      Latimore. Q LF 116 375 68 97 21 0 21 79 181 58 92 8 1 .361 .483 .259 .844
      Martinez. M 3B 75 250 44 76 13 1 5 35 106 26 37 6 4 .370 .424 .304 .794
      Maurice. K LF 1 3 0 1 0 0 0 0 1 0 2 0 0 .333 .333 .333 .666
      Mitchell. J RF 1 3 0 0 0 0 0 0 0 1 2 0 0 .250 .000 .000 .250
      Moore. L C 9 31 2 4 0 0 0 0 4 3 13 0 0 .206 .129 .129 .335
      Morrison. L 1B 91 293 53 83 18 2 15 54 150 56 42 3 0 .409 .512 .283 .921
      Mott. K P 21 2 0 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000
      Mulcay. D C 18 52 5 5 1 0 0 2 6 7 17 0 0 .203 .115 .096 .318
      Okazaki. Y C 7 16 0 1 0 0 0 0 1 0 6 0 0 .063 .063 .063 .126
      Parsley. A P 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Proctor. C C 37 108 13 32 9 2 0 17 45 9 21 1 1 .350 .417 .296 .767
      Rincon. J P 29 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667 1.334
      Russell. M 3B 106 394 76 115 32 5 9 53 184 44 54 18 0 .373 .467 .292 .840
      Scafariello. L X 12 17 2 1 0 0 0 0 1 4 10 1 0 .238 .059 .059 .297
      Taylor. A RF 7 18 2 5 1 0 0 5 6 0 3 1 0 .263 .333 .278 .596
      Trejo. C X 25 29 1 5 3 0 0 4 8 2 12 1 0 .219 .276 .172 .495
      Uskali. N P 16 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
      Weyman. G P 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Wiel. Z RF 115 384 83 100 19 3 32 98 221 45 111 11 2 .344 .576 .260 .920
      Williams. M LF 1 4 1 1 1 0 0 0 2 0 2 0 0 .250 .500 .250 .750
      Williamson. C LF 2 4 1 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Aker. C 0 1 11.81 7 0 0 0 0 5.1 8 7 7 1 2 6 7 2.63 0 1
      Aklinski. B 0 1 54.00 1 0 0 0 0 0.1 2 3 2 0 0 3 0 15.00 0 1
      Alfonzo. G 0 0 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0 0 2.00 0 1
      Atkins. M 3 0 4.91 6 6 0 0 0 25.2 23 14 14 2 1 11 18 1.32 0 0
      Bates. N 1 0 6.10 17 0 0 0 0 20.2 26 15 14 0 4 11 25 1.79 1 2
      Bradford. C 2 3 6.51 28 0 0 0 7 27.2 39 24 20 5 3 8 20 1.70 0 17
      Burton. S 0 0 7.00 2 2 0 0 0 9.0 8 10 7 4 0 9 6 1.89 0 0
      Casad. C 1 0 1.64 2 2 0 0 0 11.0 9 4 2 1 0 2 8 1.00 0 0
      Castellanos. G 0 0 2.57 18 0 0 0 0 21.0 16 8 6 2 5 10 13 1.24 1 5
      Choplick. A 3 3 3.42 25 0 0 0 1 23.2 21 10 9 2 1 12 31 1.39 3 6
      Church. A 3 0 3.27 6 6 0 0 0 33.0 29 12 12 2 2 7 20 1.09 0 0
      Cotter. C 1 0 1.65 17 0 0 0 0 16.1 12 3 3 1 1 6 14 1.10 3 5
      Crawford. J 0 0 4.82 29 0 0 0 0 28.0 17 17 15 2 6 31 44 1.71 3 5
      Dull. R 7 1 3.88 50 0 0 0 13 51.0 41 22 22 3 1 10 72 1.00 5 30
      Duncan. T 0 0 3.38 10 0 0 0 1 10.2 5 5 4 1 2 4 6 0.84 0 2
      Evangelista. N 1 3 8.15 4 4 0 0 0 17.2 23 16 16 3 2 6 7 1.64 0 0
      Field. J 0 0 9.00 1 0 0 0 0 1.0 1 1 1 0 0 3 0 4.00 0 1
      Fontenot. D 0 0 7.50 5 0 0 0 0 6.0 9 5 5 1 0 2 6 1.83 1 1
      Frankoff. S 0 0 4.76 4 0 0 0 0 5.2 2 3 3 1 0 5 7 1.24 1 0
      Glorius. A 3 6 6.22 18 12 0 0 0 55.0 66 48 38 4 5 40 37 1.93 0 3
      Grimm. C 0 1 15.00 1 1 0 0 0 3.0 5 5 5 2 0 1 2 2.00 0 0
      Gulino. M 0 0 27.00 1 0 0 0 0 1.0 4 3 3 0 1 0 0 4.00 0 1
      Gutierrez. M 1 0 1.80 1 1 0 0 0 5.0 4 1 1 0 0 2 2 1.20 0 0
      Hayes. J 3 1 4.08 23 0 0 0 0 28.2 25 17 13 4 6 11 20 1.26 0 5
      Heltemes. G 0 1 15.00 2 2 0 0 0 6.0 13 10 10 2 1 3 2 2.67 0 0
      Hensley. B 2 2 3.90 51 0 0 0 0 67.0 62 33 29 5 1 24 48 1.28 10 12
      Higgins. T 2 1 1.72 15 0 0 0 4 15.2 13 3 3 0 1 3 19 1.02 4 5
      Jannis. M 2 2 2.72 11 3 0 0 0 39.2 23 17 12 3 1 20 44 1.08 0 1
      Johnson. J 0 2 5.48 25 0 0 0 0 23.0 23 17 14 3 5 13 18 1.57 1 11
      Kirwan. W 0 0 0.00 3 0 0 0 0 3.0 2 0 0 0 0 4 4 2.00 0 2
      Lail. B 2 1 0.95 3 3 0 0 0 19.0 13 5 2 1 0 2 19 0.79 0 0
      Manzueta. J 2 1 1.93 6 6 1 0 0 37.1 32 8 8 2 4 7 31 1.04 0 0
      McDowell. M 0 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 2 0 1.00 0 1
      Mott. K 2 1 6.03 21 2 0 0 0 31.1 19 24 21 4 5 29 38 1.53 1 4
      Nicolino. J 4 1 2.06 6 6 1 0 0 35.0 26 8 8 2 2 6 29 0.91 0 0
      O'Sullivan. L 4 6 7.98 13 13 0 0 0 62.0 79 58 55 9 4 25 37 1.68 0 0
      Parsley. A 0 1 17.18 2 1 0 0 0 3.2 7 7 7 2 0 2 6 2.45 1 0
      Pineyro. I 5 3 3.76 13 12 0 0 0 67.0 57 28 28 5 4 20 58 1.15 0 0
      Quillens. B 0 0 2.45 2 2 0 0 0 7.1 6 2 2 0 0 5 7 1.50 0 0
      Rincon. J 2 3 2.33 29 2 0 0 0 38.2 32 12 10 2 3 25 44 1.47 4 5
      Rollins. C 0 0 1.93 1 1 0 0 0 4.2 1 1 1 0 1 5 4 1.29 0 0
      Scolaro. J 2 3 5.53 6 6 0 0 0 27.2 29 19 17 4 0 16 28 1.63 0 0
      Stem. C 7 6 4.01 20 20 1 0 0 123.1 139 60 55 16 11 26 77 1.34 0 0
      Uskali. N 5 5 5.38 16 16 0 0 0 83.2 100 59 50 14 6 28 54 1.53 0 0
      Webb. C 1 2 10.05 4 3 0 0 0 14.1 22 17 16 3 4 7 7 2.02 0 0
      Weyman. G 0 0 4.00 6 0 0 0 0 9.0 9 4 4 4 0 4 5 1.44 0 2
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Aklinski. B 2B 2 7.0 3 1 0 1.000
      Aklinski. B CF 29 231.0 70 2 0 1.000
      Aklinski. B LF 23 188.2 38 0 0 1.000
      Aklinski. B RF 55 415.2 98 3 0 1.000
      Alfonzo. G 2B 13 95.0 25 32 0 1.000
      Alfonzo. G 3B 1 9.0 1 2 0 1.000
      Alfonzo. G P 1 1.0 0 1 0 1.000
      Atkins. M P 6 25.2 4 3 0 1.000
      Baldwin. R LF 1 8.0 1 0 0 1.000
      Baldwin. R RF 3 19.1 3 0 0 1.000
      Bates. N P 17 20.2 1 2 0 1.000
      Bradford. C P 28 27.2 1 4 0 1.000
      Burton. S P 2 9.0 0 3 0 1.000
      Casad. C P 2 11.0 0 1 0 1.000
      Castellanos. G P 18 21.0 0 3 0 1.000
      Choplick. A P 25 23.2 0 4 0 1.000
      Church. A P 6 33.0 2 2 0 1.000
      Cotter. C P 17 16.1 3 2 0 1.000
      Crawford. J P 29 28.0 0 3 0 1.000
      DiSarcina. J 2B 10 49.0 9 11 0 1.000
      DiSarcina. J CF 3 25.1 5 0 0 1.000
      Dull. R P 50 51.0 0 3 0 1.000
      Duncan. T P 10 10.2 0 3 0 1.000
      Evangelista. N P 4 17.2 1 1 0 1.000
      Field. J CF 55 446.0 134 2 0 1.000
      Fontenot. D P 5 6.0 0 1 0 1.000
      Gonzalez. J LF 1 8.0 1 0 0 1.000
      Grimm. C P 1 3.0 0 1 0 1.000
      Gutierrez. M P 1 5.0 1 0 0 1.000
      Hayes. J P 23 28.2 2 3 0 1.000
      Hensley. B P 51 67.0 3 9 0 1.000
      Higgins. T P 15 15.2 0 5 0 1.000
      Jannis. M P 11 39.2 2 8 0 1.000
      Johnson. J LF 1 4.0 1 0 0 1.000
      Kirwan. W P 3 3.0 0 1 0 1.000
      Ladendorf. T 1B 1 9.0 8 2 0 1.000
      Ladendorf. T 3B 2 15.0 0 1 0 1.000
      Lail. B P 3 19.0 2 0 0 1.000
      Latimore. Q LF 71 598.1 116 4 0 1.000
      Latimore. Q RF 1 8.0 2 0 0 1.000
      Manzueta. J P 6 37.1 1 3 0 1.000
      Martinez. M RF 4 25.0 7 0 0 1.000
      Moore. L 1B 1 8.0 12 0 0 1.000
      Moore. L C 8 63.0 50 4 0 1.000
      Mott. K P 21 31.1 2 3 0 1.000
      Nicolino. J P 6 35.0 2 4 0 1.000
      O'Sullivan. L P 13 62.0 3 7 0 1.000
      Pineyro. I P 13 67.0 3 3 0 1.000
      Proctor. C LF 1 6.0 1 0 0 1.000
      Quillens. B P 2 7.1 1 1 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    10 Cole Aker P R R 6' 2" 205 09-18-1996 Released
    33 Mitch Atkins P R R 6' 4" 225 10-01-1985 Active
    18 Nathan Bates P R R 6' 6" 205 03-01-1994 Voluntarily Retired List
    29 Chasen Bradford P R R 6' 1" 229 08-05-1989 Voluntarily Retired List
    29 Sam Burton P R R 6' 4" 240 12-30-1992 Released
    Cooper Casad P R R 6' 0" 185 05-14-1996 Injured 7-Day
    6 Gabriel Castellanos P L L 6' 1" 165 12-28-1993 Active
    50 Adam Choplick P L L 6' 9" 250 11-18-1992 Released
    3 Andrew Church P R R 6' 2" 200 10-07-1994 Injured 7-Day
    17 Cameron Cotter P R R 6' 3" 220 12-17-1998 Active
    15 Jonathon Crawford P R R 6' 2" 205 11-01-1991 Released
    11 Ryan Dull P R R 5' 9" 185 10-02-1989 Active
    45 Tanner Duncan P R R 6' 2" 205 08-12-1994 Traded
    5 Nick Evangelista P R R 5' 11" 195 12-01-1997 Released
    3 Devin Fontenot P R R 6' 1" 181 10-03-1998 Released
    35 Seth Frankoff P R R 6' 5" 206 08-27-1988 Active
    20 Austin Glorius P R R 6' 3" 205 05-10-1993 Voluntarily Retired List
    20 Casey Grimm P L L 6' 0" 205 08-22-1998 Released
    30 Michael Gutierrez P R R 6' 1" 250 11-24-1998 Traded
    48 John Hayes P R R 6' 6" 225 01-07-1993 Injured 7-Day
    25 Gavin Heltemes P R R 5' 10" 175 04-09-1998 Released
    34 Bryce Hensley P L L 6' 4" 215 10-03-1995 Active
    29 Tyler Higgins P R R 6' 3" 215 04-22-1991 Active
    20 Mickey Jannis P R R 5' 9" 195 12-16-1987 Active
    13 Joe Johnson P L R 6' 0" 184 10-22-1997 Active
    17 William Kirwan P L R 6' 5" 200 03-15-1997 Released
    36 Brady Lail P R R 6' 2" 200 08-09-1993 Assigned to New Team/Level
    25 Jheyson Manzueta P R R 6' 2" 180 12-05-1989 Active
    35 Max McDowell P L R 6' 2" 180 03-29-1997 Released
    36 Kyle Mott P R R 6' 4" 180 05-03-2000 Active
    17 Justin Nicolino P L L 6' 3" 195 11-22-1991 Released
    2 Liam O'Sullivan P R R 6' 2" 210 06-18-1991 Active
    18 Austin Parsley P R R 6' 1" 192 08-05-1997 Released
    45 Ivan Pineyro P R R 6' 1" 200 09-29-1991 Active
    18 Bryan Quillens P R R 6' 2" 180 02-21-1996 Released
    25 Junior Rincon P S R 6' 2" 185 12-07-1991 Active
    33 Christopher Rollins P R R 6' 4" 225 09-16-1986 Released
    6 Jonah Scolaro P L L 5' 10" 193 08-03-1998 Released
    24 Craig Stem P R R 6' 5" 215 01-05-1990 Active
    32 Neil Uskali P R R 6' 2" 205 01-26-1994 Active
    35 Colt Webb P R R 6' 5" 250 09-01-1999 Released
    23 Gavin Weyman P R R 6' 3" 197 02-10-1997 Released
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    23 Roldani Baldwin C R R 5' 11" 211 03-16-1996 Active
    24 Michael Gulino C R R 6' 0" 200 09-14-1996 Active
    30 Logan Moore C L R 6' 3" 220 08-22-1990 Active
    8 Dakota Mulcay C R R 6' 0" 215 06-17-1998 Released
    5 Yuta Okazaki C R R 5' 8" 175 07-04-1991 Released
    10 Chris Proctor C L R 6' 1" 175 03-08-1997 Traded
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    1 Giovanny Alfonzo 2B R R 5' 11" 185 12-19-1992 Active
    5 JR DiSarcina 2B R R 6' 0" 185 02-23-1998 Active
    28 Jerry Downs 1B L L 6' 2" 215 12-22-1993 Active
    9 Tyler Ladendorf SS R R 5' 11" 195 03-07-1988 Active
    19 Michael Martinez 2B S R 5' 9" 180 09-16-1982 Active
    7 Logan Morrison 1B L L 6' 3" 245 08-25-1987 Active
    4 Michael Russell 3B R R 6' 2" 200 01-30-1993 Active
    44 Liam Scafariello 1B R R 6' 4" 260 10-31-1996 Released
    40 Zander Wiel 1B R R 6' 3" 220 01-11-1993 Active
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    23 Ben Aklinski OF R R 5' 11" 210 06-03-1996 Active
    2 Johnny Field OF R R 5' 10" 195 02-20-1992 Voluntarily Retired List
    27 Jay Gonzalez OF L L 5' 9" 170 12-11-1991 Active
    22 Quincy Latimore OF R R 5' 11" 175 02-03-1989 Active
    17 Kyle Maurice OF R R 6' 0" 240 12-01-1998 Released
    3 Jared Mitchell OF L L 6' 0" 205 10-13-1988 Released
    21 Adam Taylor OF L R 6' 1" 190 06-26-1991 Active
    10 Cesar Trejo OF R R 6' 2" 200 05-15-1997 Released
    18 Miles Williams OF R R 5' 10" 185 07-18-1992 Traded
    3 Cam Williamson OF L R 5' 8" 200 07-13-1998 Released